Friday, August 5, 2011

Day 126 - 30th July 2011 Cycling

Waking up at 4:10am, I decide I will join FOTR for their ride. ;)

Left the house at 5:28am... Keke... yes, I always take forever to gear up.

Cycled along Mandai Road, ready to U-turn when they ride past.
Met the group at Mandai Hill Camp.

With fresh legs, I am still unable to keep up with the front riders.
I have a long way to go.

Met Bizman Mike within the group!
Another friend who is very concerned about my IM adventure.

Thanks guys for all your concern.
You know who you are. =)
I know I still have a long way to go...
Plans are big, just have to put them into action.

Thomas and Jason have both improved.
In fact, I could not even catch up to them during Admiralty Road. =(

The group gets smaller along the way as the riders have to peel off to attend to private matters.

Highlight of the ride is RRR.
We all have to do one lap of RRR to qualify for brekkie! =D

Meet Aili, Tiwazz, T@z, Terence, Jancy, Vincent and gang at RRR!
T,J,V and gang at doing a 25km TNF Training Run...

After a KTM shoot, it was off to Binjai for brekkie.
As we chat and eat, we realise that the topic keep switching to food.
Haha...it really seems like riders do "Ride to Eat"! =D

After brekkie, rode with Mike to Marymount.
With cramps coming, I took a salt pill, hoping to shake off the effect.
The pain lingers and I am very tempted to activate SalonPas.

Am glad I reach home feeling good. =)

1 GU Gel, 2 salt pill

Summary 04:01:05 84.79 21.1

Split Time Distance Avg Speed
1 00:03:44 1.00 16.0
2 00:02:44 1.00 22.0
3 00:03:00 1.00 20.0
4 00:02:27 1.00 24.5
5 00:01:55 1.00 31.0
6 00:02:01 1.00 29.8
7 00:01:45 1.00 34.3
8 00:02:06 1.00 28.4
9 00:02:13 1.00 27.1
10 00:02:06 1.00 28.4
11 00:01:47 1.00 33.6
12 00:01:53 1.00 31.8
13 00:02:34 1.00 23.3
14 00:01:32 1.00 39.1
15 00:01:46 1.00 33.6
16 00:02:12 1.00 27.3
17 00:02:19 1.00 25.9
18 00:08:24 1.00 7.1
19 00:03:24 1.00 17.6
20 00:02:18 1.00 25.9
21 00:01:38 1.00 36.4
22 00:01:58 1.00 30.5
23 00:01:56 1.00 30.8
24 00:02:20 1.00 25.5
25 00:01:56 1.00 31.0
26 00:01:35 1.00 37.9
27 00:02:46 1.00 21.7
28 00:14:01 1.00 4.3
29 00:02:33 1.00 23.5
30 00:03:08 1.00 19.1
31 00:02:14 1.00 26.9
32 00:02:03 1.00 29.3
33 00:02:32 1.00 23.5
34 00:02:02 1.00 29.3
35 00:02:03 1.00 29.2
36 00:02:03 1.00 29.2
37 00:01:47 1.00 33.3
38 00:01:48 1.00 33.3
39 00:02:08 1.00 28.1
40 00:02:20 1.00 25.5
41 00:01:55 1.00 31.3
42 00:01:52 1.00 32.1
43 00:01:46 1.00 34.0
44 00:02:08 1.00 28.0
45 00:10:25 1.00 5.8
46 00:02:35 1.00 23.2
47 00:01:59 1.00 30.3
48 00:01:50 1.00 32.4
49 00:02:16 1.00 26.5
50 00:02:05 1.00 28.8
51 00:03:02 1.00 19.8
52 00:02:04 1.00 29.0
53 00:02:55 1.00 20.6
54 00:02:39 1.00 22.6
55 00:02:20 1.00 25.7
56 00:02:28 1.00 24.3
57 00:03:11 1.00 18.8
58 00:02:20 1.00 25.7
59 00:01:59 1.00 30.3
60 00:04:18 1.00 14.0
61 00:03:25 1.00 17.6
62 00:03:21 1.00 17.9
63 00:02:22 1.00 25.4
64 00:03:03 1.00 19.7
65 00:04:04 1.00 14.8
66 00:02:40 1.00 22.5
67 00:06:12 1.00 9.7
68 00:10:35 1.00 5.7
69 00:02:11 1.00 27.5
70 00:02:28 1.00 24.3
71 00:01:58 1.00 30.5
72 00:02:05 1.00 28.8
73 00:02:26 1.00 24.7
74 00:01:42 1.00 35.3
75 00:01:46 1.00 34.0
76 00:02:52 1.00 20.9
77 00:02:57 1.00 20.2
78 00:04:25 1.00 13.6
79 00:02:25 1.00 24.8
80 00:03:31 1.00 17.1
81 00:03:05 1.00 19.5
82 00:02:12 1.00 27.2
83 00:01:48 1.00 33.3
84 00:02:14 1.00 26.9
85 00:01:51 0.79 25.5

No comments:

Post a Comment