Sunday, July 24, 2011

Day 133 : 23rd July 2011 Cycling

Slept late, could not crawl out of bed for the FOTR Ride.

Rode out at 7am, hoping to catch the JR for their Saturday East Ride.

Along Punggol Drive, 2 Matador riders overtook me.
Matador's Motto "Crushing Dreams Since 1972"
Haha... How apt! =D

One of the riders kept looking back...
I started my attack on Punggol East.
Haha... that must have been what they are waiting for all along...
They counter attack immediately...
Hang with them till Sengkang East Drive where they did the dumbest thing.
They rode into oncoming traffic without slowing down.
Haiz... Dumb and Dumber...

Did a pit stop along Pasir Ris Drive.
Cycling down Loyang Drive, a group of 5 riders (1 in JR jersey) overtook me.
One of the rider cycled onto the white dividing lane.
With the heavy morning Saturday traffic, that is a very idiotic thing to do.
A shout "Car Back" and the dumb ass thinks he is a pro, riding hands free.
Downslope, no less.
Pardon the pun, but that is one of the reasons why I dun really like to ride with riders I do not know personally. Too many smart alecks.
If you wanna get killed, dun bring down your compatriots.

Nearing the sole traffic light along Changi Coastal Road, I told myself "Brace brace brace"
No hands on the handlebars, full concentration.

Spotted a cyclist on the other side of the road at the traffic light.
Doobee Chan! He got a flat.
As he is on tubular, my spare tube ain't of much help.
Stopped and chat with him while we try to get a cab. No luck.
While he wait for his wife to pick him up, I took my leave.

Cycled onto East Coast Park via NSRCC.
Spotted the Olympic Day Run runners halfway through their runs. =)

The OSIM overhead bridge is under construction. Nice...

At one of the red-white pedestrian crossing, a mum was trying to guide her daughter across the crossing on her own.
The girl din wanna cross, the mum keep encouraging the girl to cross.
"They are supposed to stop for you", the mum said.
The persuasion went on for a few moments.
When the girl finally crossed, I rode past behind the girl, which got the mum shouting after me.
"Hey! You are supposed to stop!", prompting a few laughs from the onlookers.
I won't dwell into details what was going through my head...

Feeling hungry, I decide to stop at East Coast Hawker Center for a bite, before I realised I rode past it!

Turned into Big Splash and spotted Conrad and NG taking a break.
Haha, instead of a real meal, I ended up chowing on 1 Roctane and 3 Clif Bloks.

Decided to follow the duo on their West Coast Ride home.
They are doing their ride IM style. No drafting. *Thumbs Up*
With 2 weeks to race day, this is probably their tapering ride. ;)
After biding them farewell at Bukit Batok, I turn onto the pavement to ride to Shop and Save at ITE West.
Was riding behind a cyclist who suddenly stopped in the middle of the pavement.
With a tree on the right, I have no choice but to swerve left, crashing into the fence.
"Telephon, telephon", the uncle responded.
A quick check. Nothing serious. I sure hope.

After some serious refueling, I did a long tiring ride home.
C-Monster visit me along Mandai Road.
Wow, with so much sodium consumed and a Desaru Ride with equivalent distance without issues, cramps was least expected.
Good thing is that I am almost home.

Good Ride.

8 Clif Bloks, 2 Salt Pill, 1 Roctane, 1.5L 100 Plus

Summary 03:41:08 97.43 26.4

Split Time Distance Avg Speed
1 00:03:23 1.00 17.7
2 00:01:52 1.00 32.1
3 00:01:52 1.00 32.1
4 00:01:50 1.00 32.7
5 00:02:07 1.00 28.3
6 00:02:08 1.00 28.1
7 00:02:14 1.00 26.7
8 00:01:58 1.00 30.5
9 00:02:11 1.00 27.5
10 00:02:29 1.00 24.2
11 00:01:57 1.00 30.8
12 00:02:20 1.00 25.7
13 00:01:43 1.00 34.9
14 00:02:15 1.00 26.7
15 00:01:57 1.00 30.8
16 00:01:48 1.00 33.3
17 00:01:44 1.00 34.6
18 00:02:06 1.00 28.6
19 00:02:32 1.00 23.7
20 00:02:15 1.00 26.7
21 00:01:57 1.00 30.8
22 00:02:25 1.00 24.8
23 00:03:09 1.00 19.0
24 00:02:45 1.00 21.7
25 00:02:31 1.00 23.8
26 00:02:33 1.00 23.5
27 00:02:03 1.00 29.3
28 00:02:17 1.00 26.3
29 00:02:34 1.00 23.4
30 00:02:55 1.00 20.6
31 00:02:11 1.00 27.5
32 00:01:59 1.00 30.3
33 00:01:44 1.00 34.6
34 00:01:42 1.00 35.3
35 00:01:51 1.00 32.1
36 00:01:57 1.00 30.8
37 00:01:56 1.00 31.0
38 00:01:53 1.00 31.9
39 00:02:39 1.00 22.6
40 00:01:49 1.00 33.0
41 00:01:47 1.00 33.3
42 00:01:52 1.00 32.1

44 00:02:14 1.00 26.9
45 00:02:11 1.00 27.5
46 00:02:02 1.00 29.5
47 00:02:01 1.00 29.8
48 00:02:11 1.00 27.5
49 00:02:21 1.00 25.5
50 00:02:05 1.00 28.8
51 00:02:21 1.00 25.5
52 00:02:07 1.00 28.3
53 00:02:28 1.00 24.2
54 00:02:07 1.00 28.3
55 00:03:09 1.00 19.0
56 00:01:57 1.00 30.7
57 00:01:56 1.00 31.0
58 00:01:43 1.00 35.0
59 00:02:44 1.00 22.0
60 00:02:23 1.00 25.1
61 00:02:13 1.00 27.1
62 00:03:34 1.00 16.8
63 00:02:02 1.00 29.5
64 00:02:03 1.00 29.3
65 00:03:02 1.00 19.8
66 00:01:53 1.00 31.9
67 00:02:01 1.00 29.8
68 00:01:50 1.00 32.7
69 00:02:18 1.00 26.1
70 00:01:54 1.00 31.6
71 00:02:09 1.00 27.9
72 00:01:51 1.00 32.4
73 00:01:49 1.00 33.0
74 00:01:55 1.00 31.3
75 00:02:27 1.00 24.5
76 00:02:22 1.00 25.4
77 00:02:35 1.00 23.2
78 00:02:28 1.00 24.3
79 00:02:05 1.00 28.8
80 00:03:12 1.00 18.7
81 00:01:44 1.00 34.6
82 00:01:56 1.00 31.0
83 00:02:26 1.00 24.7
84 00:03:52 1.00 15.5
85 00:02:33 1.00 23.5
86 00:01:51 1.00 32.4
87 00:01:44 1.00 34.6
88 00:02:04 1.00 28.9
89 00:02:49 1.00 21.3
90 00:03:05 1.00 19.5
91 00:03:13 1.00 18.7
92 00:02:21 1.00 25.5
93 00:02:34 1.00 23.2
94 00:02:51 1.00 21.1
95 00:01:35 1.00 37.9
96 00:03:16 1.00 18.4
97 00:02:36 1.00 23.1
98 00:01:30 0.43 17.0

No comments:

Post a Comment