4 more months to go.
*****
This is one crazy Desaru Ride. 4 full boats...
The ride started off quickly with the Super Steady Ride moving off first.
Out of the gate, the pace sets in and the group ride a good pace line.
Was not able to join in the fun as I was sweeping a rider.
Noticed the rider is using small cranks and prompted him to use big cranks. Twice.
When the Steady Group rode past, I joined them and spoke to the Boss.
Waited for Jeremy at the turn into Sg Rengit.
When Jeremy rode up, I check with Jeremy about his ride.
He is recovering from his sinus and has not ride for a month.
He does know his way around Desaru, so I took my leave.
It wasn't easy trying to do catch up.
But I was not dishearten.
I manage to catch a glimpse of the group before they turn left onto Route 92.
Managed to catch up with Jason who has stopped to check on Thomas's whereabouts.
Turned out Thomas went straight to Route 90 when he got dropped by the Super Steady Group.
Rode with Jason for a while before I dropped him at the slopes.
Haha... interesting but true... I can actually drop a rider on a slope!
Must be the GU Recovery Brew... =D
Dropped a bottle and stopped to retrieve it.
Jason and Jeremy caught up, but I lost sight of James who was slightly in front.
Waited for Jeremy at entrance to Tg Belungkor to guide him to Petronas.
Dropped Jason along TB and meet up with the Super Steady Group at the 6km marker.
Jimmy told me to U-turn and join them but I decided to ride ahead.
Met Albert at the 5km marker and he informed me that the store at Tg Belungkor Ferry Terminal is closed.
Rode into TBFT, took a break and rode back out.
Along Route 92, I met the Super Steady Group and Albert with 3km to Petronas.
That will put me 6km apart from the group.
Started checking my distance alert. 2:08min/km there about for the next 3 km.
I am in good hands.
Worse case scenario, I am probably 20 minutes from the group.
Took a breather at Petronas, downed 2 Milo Mocha, a bun and a full bottle of GU Recovery Brew.
Missing the same right-side bottle again, I downed the remaining isotonic refill into my tummy.
Having survived two-thirds of the ride feeling awesome, where slopes din even pose much problem to me, little did I expect what was to happen next.
"27km to Seafood, here I come!"
Riding out of Petronas, problems start creeping up thick and fast.
My kidneys start hurting almost immediately.
It must have been trying hard to digest all those garbage I send in.
Either that or I have a VERY weak core to start with.
With some luck, I found my lost water bottle.
Haha, only during the search did I noticed that the whole route is littered with all sorts of beverages...
Having identified two tough slopes during the last Desaru Ride, I think I lost the battle mentally.
I ended up walking up those 2 slopes...
A lorry and a motorcyclist were kind enough to stop and check on me. Thanks, guys.
The 27km became quite a bit of a torture as I could only muster 14-17km upslopes and 23-25km on flats.
With 6km more to go, got a call from the Boss.
All of them are waiting for me at the restaurant.
Dropped the same bottle the third time. Haha, this bottle is really trying to escape.
Reaching the restaurant, I had two coconut drinks and we were off again.
Pace at 24km/h was good, till the Boss pushed the pace up to 27kmh.
The pain below the ribs started immediately and I had a hard time breathing.
The right thigh is beginning to cramp up too.
Managed to alleviate the problem by changing to small cranks.
Even then I have to change to mid-gear to ease the suffering.
Speed was horrible... 20-23kmh...
I kept mis-calculating the distance markers...
Such signs are bad and I am glad the ride is ending soon.
Hope onto the boat and we are back home once again.
Time to work on the nutrition planning again.
There is the only thing that could have happened at Petronas which caused such a horrific 46km ride for me...
Thanks guys for the awesome ride.
4 Recovery Brew Bottles, 1.5l+600ml Isotonic Drink, 2 Milo Mocha, 1 Bun, 6 Clif Bloks, 4-5 Salt Pill, 2 Roctane Gel, 1 GU Gel
Summary 05:57:07 124.79 21.0
Split Time Distance Avg Speed
1 00:02:54 1.00 20.6
2 00:02:41 1.00 22.4
3 00:02:06 1.00 28.6
4 00:02:08 1.00 28.1
5 00:02:13 1.00 27.1
6 00:02:22 1.00 25.4
7 00:01:55 1.00 31.3
8 00:01:58 1.00 30.5
9 00:01:56 1.00 31.0
10 00:01:58 1.00 30.5
11 00:02:01 1.00 29.8
12 00:03:49 1.00 15.7
13 00:02:12 1.00 27.3
14 00:01:55 1.00 31.0
15 00:02:05 1.00 28.8
16 00:02:05 1.00 28.8
17 00:02:07 1.00 28.3
18 00:02:11 1.00 27.5
19 00:04:35 1.00 13.1
20 00:02:03 1.00 29.3
21 00:01:58 1.00 30.5
22 00:02:27 1.00 24.5
23 00:03:44 1.00 16.1
24 00:01:34 1.00 38.3
25 00:01:53 1.00 31.6
26 00:02:27 1.00 24.5
27 00:01:56 1.00 31.0
28 00:01:53 1.00 31.9
29 00:02:06 1.00 28.6
30 00:02:04 1.00 29.0
31 00:02:26 1.00 24.7
32 00:11:02 1.00 5.4
33 00:02:39 1.00 22.6
34 00:01:38 1.00 36.4
35 00:02:07 1.00 28.3
36 00:03:23 1.00 17.7
37 00:01:40 1.00 36.0
38 00:01:57 1.00 30.8
39 00:02:23 1.00 25.2
40 00:02:13 1.00 27.1
41 00:03:16 1.00 18.4
42 00:02:54 1.00 20.7
43 00:01:49 1.00 33.0
44 00:02:14 1.00 26.9
45 00:02:24 1.00 25.0
46 00:03:36 1.00 16.7
47 00:01:40 1.00 36.0
48 00:01:51 1.00 32.4
49 00:01:53 1.00 31.9
50 00:02:05 1.00 28.8
51 00:02:23 1.00 25.2
52 00:02:07 1.00 28.3
53 00:02:08 1.00 27.9
54 00:06:20 1.00 9.5
55 00:02:44 1.00 22.0
56 00:02:34 1.00 23.4
57 00:02:15 1.00 26.5
58 00:02:16 1.00 26.5
59 00:02:45 1.00 21.8
60 00:03:00 1.00 20.0
61 00:03:54 1.00 15.4
62 00:01:51 1.00 32.4
63 00:02:22 1.00 25.4
64 00:02:19 1.00 25.9
65 00:03:33 1.00 16.8
66 00:01:57 1.00 30.8
67 00:01:29 1.00 40.4
68 00:02:05 1.00 28.8
69 00:02:51 1.00 20.9
70 00:02:32 1.00 23.7
71 00:03:36 1.00 16.6
72 00:02:26 1.00 24.7
73 00:02:52 1.00 20.9
74 00:01:56 1.00 31.0
75 00:01:46 1.00 34.0
76 00:01:57 1.00 30.8
77 00:01:39 1.00 36.3
78 00:02:19 1.00 25.9
79 00:01:59 1.00 30.3
80 00:03:12 1.00 18.7
81 00:16:44 1.00 3.6
82 00:04:37 1.00 13.0
83 00:02:47 1.00 21.6
84 00:02:43 1.00 22.1
85 00:03:39 1.00 16.4
86 00:02:46 1.00 21.7
87 00:03:29 1.00 17.1
88 00:03:31 1.00 17.1
89 00:02:32 1.00 23.7
90 00:02:45 1.00 21.8
91 00:06:05 1.00 9.9
92 00:03:28 1.00 17.3
93 00:02:33 1.00 23.5
94 00:03:05 1.00 19.4
95 00:02:08 1.00 28.1
96 00:02:45 1.00 21.7
97 00:02:50 1.00 21.1
98 00:02:59 1.00 20.1
99 00:03:00 1.00 20.0
100 00:02:17 1.00 26.3
101 00:03:09 1.00 19.0
102 00:10:55 1.00 5.5
103 00:05:13 1.00 11.5
104 00:02:09 1.00 27.9
105 00:04:08 1.00 14.5
106 00:02:41 1.00 22.4
107 00:02:33 1.00 23.5
108 00:03:44 1.00 16.0
109 00:02:34 1.00 23.4
110 00:02:36 1.00 23.0
111 00:02:17 1.00 26.3
112 00:02:13 1.00 27.1
113 00:02:31 1.00 23.8
114 00:03:49 1.00 15.7
115 00:02:28 1.00 24.3
116 00:02:37 1.00 22.9
117 00:02:39 1.00 22.6
118 00:02:40 1.00 22.5
119 00:02:46 1.00 21.7
120 00:02:16 1.00 26.5
121 00:02:35 1.00 23.2
122 00:02:46 1.00 21.7
123 00:02:39 1.00 22.6
124 00:02:36 1.00 23.1
125 00:02:02 0.79 23.2
No comments:
Post a Comment