Wednesday, August 31, 2011

Day 95 : 30th August 2011 Cycling

Rode to Yishun Avenue 1 to wait for the train.

Joining the peloton at the rear, I chatted with Sean till we hit Seletar West Link.
Sean started overtaking the peloton and I follow suit.
It feels great drafting the Speed Machine.
Once Sean overtake the peloton, a Sprint Race ensues.

Haha, I am surprised I am in the front 6. =D
Can feel the lactic acid building up fast but I am enjoying myself.
There was a scary moment where the bike skidded sideways, but I am glad that I am still upright after the incident.

When I exceeded the lactic threshold, I could not longer keep up and dropped off.
The entire peloton overtook me and rode off into the distance.
39kmh is worth it though. =D
Haha... that is what you got for not training enough.

End of Seletar West Link, Gabriel has a flat.
He requested that I ride ahead and inform the others.
I realised that I forgot to bring out my spare kit today!!!
Won't be of much help even if I wanted to.

Rode to the re-group point along Punggol Drive.
While hydrating, Albert decided to push ahead as the group has waited for quite a while.
"Guys, you just completed the warm-up. Now on to the actual ride." O_o

Riding off at 36kmh, I could barely keep up and decided to ride at my own pace.
BFG and Brian caught me along SengKang East Drive and we rode till Tampines Ave 10 where we stop to wait for the Steady Group.
Picked James up along the way.

Once the Steady Group arrive, we proceed to Changi Village where we have a water break.
Brian has a broken spoke along Pasir Ris and have to take a cab home.
He has been mulling over whether to bring his alu or carbon wheels for BnB, thus this ride decided the game for him. ;)

At Changi Village, Gabriel joined us.
Wow, this is how fast a 3-time IM Finisher can be.
A flat tire won't hold him back for long. =D

Took a salt pill and Gu gel and we proceed on.
BFG started pulling the train.
Again, I could not keep up and decided to ride alone.

Past Changi Beach Park, I decided to try picking up speed.
The speed did not sustain for long...
Just when I start free-spinning, I hear another set of wheels free-spinning too.
Turned back and caught a glimpse of the un-mistakable yellow patch of the FOTR 2011 jersey.

Oh no... cannot slack liao...
Keep to the current pace and rode for as long as I could.
The lactic acid started building again.
But thanks to the amazing CEP Compression, it was kept at bay...
Haha, it feels like Desaru all over again...
"Reel them in", Angel say.
"Yeah, right! Later will kena reel in by others lor.", Devil responded.
Somehow, the Changi Coastal stretch is enjoyable, but not as fun as Desaru.

When I slowed near the end of Changi Coastal Road, I counted 4 drafters. =D
Got plenty of thanks from the guys.
Haha, thanks, guys. You guys kept me on my toes. =D
Was surprised at the speed for the stretch.
I did an average 35kmh speed!

Re-group at NSRCC where we waited for the rest of the guys to ride in.
While they ride off for brekkie, I rode home to have brekkie with wifey and kids. =)

Thanks guys for a totally awesome and enjoyable ride! =)

1 salt pill, 1 GU gel

Split Time Distance Avg Speed
Summary 03:20:36 76.83 23.0

1 00:03:02 1.00 19.7
2 00:02:19 1.00 25.9
3 00:06:23 1.00 9.4
4 00:01:57 1.00 30.8
5 00:01:45 1.00 34.0
6 00:01:53 1.00 31.9
7 00:02:04 1.00 29.0
8 00:01:54 1.00 31.6
9 00:01:40 1.00 36.0
10 00:01:32 1.00 39.1
11 00:01:33 1.00 38.7
12 00:01:44 1.00 34.6
13 00:01:52 1.00 32.1
14 00:02:23 1.00 25.2
15 00:02:14 1.00 26.9
16 00:05:12 1.00 11.5
17 00:01:57 1.00 30.8
18 00:02:12 1.00 27.3
19 00:02:17 1.00 26.2
20 00:02:02 1.00 29.4
21 00:01:52 1.00 32.1
22 00:02:11 1.00 27.5
23 00:01:58 1.00 30.5
24 00:01:53 1.00 31.9
25 00:16:02 1.00 3.7
26 00:02:03 1.00 29.3
27 00:01:48 1.00 33.3
28 00:02:04 1.00 29.0
29 00:03:01 1.00 19.9
30 00:02:09 1.00 27.9
31 00:02:12 1.00 27.3
32 00:01:33 1.00 38.7
33 00:01:45 1.00 34.3
34 00:02:30 1.00 24.0
35 00:02:03 1.00 29.3
36 00:09:26 1.00 6.4
37 00:01:49 1.00 33.0
38 00:02:02 1.00 29.5
39 00:01:55 1.00 31.0
40 00:01:50 1.00 32.7
41 00:01:40 1.00 36.0
42 00:01:43 1.00 34.9
43 00:01:42 1.00 35.3
44 00:01:44 1.00 34.5
45 00:01:52 1.00 32.1
46 00:08:26 1.00 7.1
47 00:01:46 1.00 34.0
48 00:01:59 1.00 30.3
49 00:02:07 1.00 28.3
50 00:02:12 1.00 27.3
51 00:02:25 1.00 24.8
52 00:02:27 1.00 24.5
53 00:02:07 1.00 28.3
54 00:02:09 1.00 27.9
55 00:02:05 1.00 28.8
56 00:02:09 1.00 27.9
57 00:02:21 1.00 25.5
58 00:02:16 1.00 26.5
59 00:02:42 1.00 22.2
60 00:01:59 1.00 30.3
61 00:02:13 1.00 27.1
62 00:02:21 1.00 25.5
63 00:04:21 1.00 13.8
64 00:02:11 1.00 27.5
65 00:02:08 1.00 28.1
66 00:03:46 1.00 15.9
67 00:03:04 1.00 19.6
68 00:02:11 1.00 27.5
69 00:02:26 1.00 24.7
70 00:02:53 1.00 20.8
71 00:02:17 1.00 26.3
72 00:01:44 1.00 34.6
73 00:02:32 1.00 23.6
74 00:01:54 1.00 31.6
75 00:01:57 1.00 30.8
76 00:02:27 1.00 24.5
77 00:02:14 0.83 22.3

No comments:

Post a Comment